Description
Revus Start Pepite 430 WG
Fungicide
| Product Name | Revus Start Pepite 430 WG |
| Indication | FUNGICIDE |
| Variants/SKUs available | 200 gm |
| Composition | 250g/Kg Mandipropamid + 180g/Kg Cymoxanil |
| Formulation | WG (Water Dispersable Granule) |
| Mode of Action | systemic |
| USPs/Key Benefits | 1- Protects crop from Late blight 2. The effect is protected from fading after rain. 3. Best in class defense against late blight. 4. Superior crop greening effect. 5. Powerful active ingredients. |
| Product Overview | Revus Start protects against late blight in potatoes. It helps the crop in improving the crop yield and quality of the produce. Due the power of two AIs, Revus Start provides effective control of the disease. |
| Crops Registered on | Potato |
| Crop | Pests/Diseases | Quantity of Pesticide (ml/acre) | Instructions | PHI (Interval Between Spray and Harvest) |
| Potato | Late Blight | 200gm | In favourable weather conditions, use 1st preventive spray. Use 2nd application 10 days after 1st spray. For effective control, ensure 2 applications. | 7 Days |
| فصل | کیڑے/بیماریاں | کیڑے مار دوا کی مقدار (ملی لیٹر/ایکڑ) | ہدایات | آخری اسپرے سے برداشت کا وقفہ |
| آلو | پچھیتا جھلساؤ | 200 گرام | سازگار موسمی حالات میں، پہلا احتیاطی اسپرے استعمال کریں۔ پہلے اسپرے کے 10 دن بعد دوسرا اسپرے استعمال کریں۔ مؤثر کنٹرول کے لیے، 2 اسپرے کو یقینی بنائیں۔ | 7 دن |






Reviews
There are no reviews yet.